|
All
County August 6, 2005
St. Peters Rec Plex -
website
5200 Mexico Road St. Peters Results Event
Results
| Meet Schedule: |
| Plan on arriving at the Rec-Plex around noon. | | Warm-ups
are scheduled to begin 12:30pm. | | The team parade is
scheduled to start at 1:00pm. | | The meet (afternoon
session) is scheduled to begin at 1:15pm. | Important
information about the meet: Volunteer
Schedule One family member must work the meet. Please pick up your
volunteer nametag by the food court area as soon as you arrive at the Rec-Plex
so the volunteer coordinators know that you are there, even if you are working
the second half of the session. If you have any questions about the schedule
or your assignment, please contact Sue Rector at 314-761-6491 or rec3090@hotmail.com.
| |
First Half |
Second Half |
| Awards | Rector | Rector |
| Stroke Judges | Baker | Hussey |
| Timers for 2 Lanes | Nickel Lynn Bush-Shaw Phillip Templeton Graves Sanchez Katelyn
Cumbie | Hopkins Teetor Oman Engelage Wiese Morey Solomon |
| South Pool Bullpen Coordinator | Riemann | |
| South Bullpen Bleachers | Westerman Nettles | Ostby Hugo |
| South Pool Blocks | Schuette Smith | Kunz Haefner |
| South Computer Room Coordinator | Lyons | |
| South Computer Room Computer Entry | Sutherlin | Holliday |
| South Computer Room Card Sorter | Blakely Sansoucie Flynn | Pursley Simon Buehrle |
| South Runners and Heat Cards Coordinator | Jack | |
| South Runners and Heat Cards Runner | Strode Bussey Wilson | Coogan Grotjan Gish |
| South Runners and Heat Cards Card Distribution | Knowlton Barr | Neff Welker | | South
Pool Starter | Thurwachter | | | Reserve
Worker | Buell | | Directions
(click on map for more information)
From I-70 - Exit
222, Mid Rivers Mall Drive - Toward St. Peters
- Stay Straight to go onto
Veterans Memorial Parkway/S. Service Road E.
- Turn RIGHT onto St. Peters
Centre BIvd.
- Turn Left onto Mexico Road
- Rec Plex will be on your
right
|